|
|
Finlay 683 Track Mounted Portable 2-deck Screen Plant - $136,000
|
2002 Rosco AP-915 Pneumatic Roller
|
2005 Cedarapids Cobratracks 1300 Track Mounted 5048 HSI
|
|
BTI Hydraulic Breakers
|
|
|
|
ROLLER SPECIALS | |
| Eqpt # | Year | Model | Hours | Price |
| 4762 | 2004 | DD-118HF | 3002 | $73,000 |
| 4763 | 2004 | DD-118HF | 3402 | $71,000 |
| 5154 | 2004 | DD-118HF | 2753 | $75,000 |
| 5155 | 2004 | DD-118HF | 2974 | $75,000 |
| 4921 | 2005 | DD-138HF | 2884 | $114,750 |
| 4943 | 2005 | DD-138HF | 2448 | $110,500 |
| 4972 | 2004 | DD-158HF | 2036 | $105,000 |
| 3752 | 2001 | DD-110HF | 4900 | $31,000 |
| 3753 | 2001 | DD-110HF | 3988 | $31,000 |
| 5085 | 2004 | DD-110HF | 2400 | $65,000 |
| 3527 | 2000 | DD-90HF | 3041 | $44,000 |
| 5184 | 2006 | DD-70 | 458 | $88,900 |
| 4628 | 2004 | DD-28HF | 369 | $32,700 |
| 4625 | 2004 | DD-28HF | 133 | $33,600 |
| 4914 | 2005 | DD-16 | 233 | $22,000 |
| 5373 | 2004 | DD-12S | 423 | $10,000 |
| 4629 | 2004 | SD-105DX | 418 | $95,000 |
| 5267 | 2006 | SD-77DX | 248 | $73,900 |
| Website development by |